Make Homepage | | Get BLK1 Toolbar with Popup Blocker!

5th February 2012

Categorized | All, Featured Stories

The Big Swim – Palm Beach to Whale Beach Ocean Swim 2010 | Results & Images

Pos’n Surname 1st name From Sex Age Race # Time Cat. Cat. Pos’n Gender Pos’n Team Team Cat. H’cap Time H’cap Dezzie H’cap Pts
1 10 BEARD Josh South Coogee (NSW) M 16 568 0:31:30 M15-19 1 1     0:31:04 1.0657 93.83
2 15 GILBERT Michael West Pymble (NSW) M 17 577 0:31:49 M15-19 2 2     0:31:24 1.0775 92.80
3 25 KOWALSKI Daniel Port Melbourne (VIC) M 34 862 0:33:00 M30-34 1 3 oceanswims.com premier Club 0:32:42 1.1221 89.12
4 4 BREWER Graeme Lane Cove (NSW) M 51 1642 0:33:40 M50-54 1 4 Willoughby Blue Club 0:30:12 1.0362 96.50
5 34 SCHWIZLER Daniel Sandy Point (NSW) M 14 560 0:33:43 M10-14 1 5     0:33:09 1.1373 87.93
6 35 HINDS Lochie Normanhurst (NSW) M 14 556 0:33:44 M10-14 2 6     0:33:10 1.1378 87.89
7 11 ROWE Luane Waverton (NSW) F 20 62 0:33:49 F20-24 1 1 Willoughby Gold Club 0:31:09 1.0687 93.57
8 40 BARTON Brandon Monterey (NSW) M 16 567 0:33:52 M15-19 3 7     0:33:24 1.1458 87.28
9 12 GLEW Jessica Monterey (NSW) F 20 38 0:33:52 F20-24 2 2     0:31:11 1.0703 93.43
10 6 STEVENSON Louise Paddington (NSW) F 28 163 0:33:53 F25-29 1 3 MacSpeed Corporate 0:30:36 1.0499 95.25
11 44 COLLINS Max Willoughby (NSW) M 17 573 0:33:56 M15-19 4 8 Willoughby Gold Club 0:33:30 1.1492 87.02
12 50 WHITEMAN Brent Wahroonga (NSW) M 32 954 0:33:56 M30-34 2 9     0:33:50 1.1609 86.14
13 9 OWEN Madaleine Catle Hill (NSW) F 16 22 0:33:58 F15-19 1 4     0:30:59 1.0629 94.08
14 3 ROBINSON Jacqui Botany (NSW) F 38 360 0:33:58 F35-39 1 5     0:29:25 1.0093 99.08
15 1 BOLAND Don Picketts Valley (NSW) M 56 1748 0:33:58 M55-59 1 10 oceanswims.com premier Club 0:29:09 1.0000 100.00
16 43 LONG Elliot Mcmahons Point (NSW) M 15 584 0:33:59 M15-19 5 11 Willoughby Gold Club 0:33:28 1.1486 87.06
17 24 CLARKE Xavier Paddington (NSW) M 41 1271 0:33:59 M40-44 1 12 oceanswims.com premier Club 0:32:39 1.1206 89.24
18 54 HUCKLE Ryan Bellevue Hill (NSW) M 30 847 0:34:02 M30-34 3 13     0:34:02 1.1678 85.63
19 13 MCCRAE Kelly North Epping (NSW) F 17 19 0:34:08 F15-19 2 6 oceanswims.com premier Club 0:31:14 1.0717 93.31
20 53 LISNEY Ian North Manly (NSW) M 26 710 0:34:08 M25-29 1 14     0:34:02 1.1677 85.64
21 18 O’BRIEN David Berowra (NSW) M 44 1390 0:34:09 M40-44 2 15 Willoughby Gold Club 0:32:14 1.1062 90.40
22 22 JONES Darrin North Curl Curl (NSW) M 43 1346 0:34:17 M40-44 3 16     0:32:34 1.1175 89.48
23 60 MELHUISH Iain Surry Hills (NSW) M 32 882 0:34:18 M30-34 4 17 MacSpeed Corporate 0:34:12 1.1734 85.22
24 56 HINSLEY Simon Malvern (VIC) M 23 615 0:34:18 M20-24 1 18     0:34:06 1.1699 85.48
25 77 BRITS Grant Dee Why (NSW) M 22 601 0:35:09 M20-24 2 19     0:34:54 1.1977 83.50
26 76 COTTAM Tim Wahroonga (NSW) M 15 574 0:35:25 M15-19 6 20     0:34:53 1.1970 83.54
27 46 ANDERSON Spot Randwick (NSW) M 44 1243 0:35:33 M40-44 4 21     0:33:34 1.1515 86.84
28 23 CATER Skye Castlecrag (NSW) F 17 13 0:35:38 F15-19 3 7     0:32:36 1.1188 89.38
29 2 KRENKELS Christie Surry Hills (NSW) F 46 458 0:35:46 F45-49 1 8 Carrington Pros Corporate 0:29:24 1.0088 99.13
30 107 MIKULSKIS Dan Manly (NSW) M 28 723 0:35:55 M25-29 2 22     0:35:53 1.2312 81.22
31 108 HOWISON Tristan Caringbah (NSW) M 32 846 0:36:00 M30-34 5 23     0:35:54 1.2316 81.20
32 92 ROMANDI Luke Surry Hills (NSW) M 35 1182 0:36:00 M35-39 1 24     0:35:34 1.2204 81.94
33 83 MILLER Ben Mosman (NSW) M 38 1132 0:36:07 M35-39 2 25     0:35:15 1.2095 82.68
34 63 De VRIES Andrew Turramurra (NSW) M 43 1286 0:36:09 M40-44 5 26     0:34:21 1.1784 84.86
35 86 FLEMING John Curtin (ACT) M 38 1050 0:36:10 M35-39 3 27     0:35:18 1.2112 82.56
36 17 SMITH Cherie Charlestown (NSW) F 32 265 0:36:11 F30-34 1 9     0:32:06 1.1013 90.80
37 67 JACKSON Mark Cronulla (NSW) M 43 1340 0:36:13 M40-44 6 28     0:34:24 1.1806 84.70
38 80 HANBY Justin Sydney (NSW) M 40 1321 0:36:14 M40-44 7 29     0:35:00 1.2010 83.26
39 28 TAITE Te Rina Manly Vale (NSW) F 27 166 0:36:17 F25-29 2 10     0:32:52 1.1280 88.66
40 73 HOWLETT Andrew Glenwood (NSW) M 42 1337 0:36:17 M40-44 8 30     0:34:41 1.1902 84.02
41 114 HUNWICK Rob Paddington (NSW) M 25 688 0:36:18 M25-29 3 31     0:36:09 1.2406 80.61
42 55 HEEKS Michael Dee Why (NSW) M 45 1521 0:36:18 M45-49 1 32 Willoughby Blue Club 0:34:03 1.1683 85.59
43 119 COOMBES Alexander Clontarf (NSW) M 26 665 0:36:21 M25-29 4 33     0:36:14 1.2435 80.42
44 113 HANNAH Colin Neutral Bay (NSW) M 33 841 0:36:22 M30-34 6 34 MacSpeed Corporate 0:36:09 1.2404 80.62
45 42 BLOMBERG Maddi Tamarama (NSW) F 21 30 0:36:23 F20-24 3 11 Bronte Smees Corporate 0:33:26 1.1473 87.16
46 27 SLOAN Bronte Manly (NSW) F 13 562 0:36:24 F10-14 1 12     0:32:52 1.1278 88.66
47 36 BOND Ashleigh Willoughby (NSW) F 26 77 0:36:29 F25-29 3 13 Willoughby Blue Club 0:33:10 1.1379 87.88
48 95 HILL Graham Avalon (NSW) M 38 1084 0:36:32 M35-39 4 35     0:35:39 1.2235 81.73
49 111 DALTON Liam Barrack Heights (NSW) M 14 554 0:36:32 M10-14 3 36     0:35:55 1.2323 81.15

BLK1 Article: [INSERT YOUR FIRST AND SURNAME HERE] BLK1 Photographer: www.petersollner.com

Images and Article: © BLK1 2008-2010. All Rights Reserved.


Leave a Reply

Advertisement

Advertisement